Calendar
April 2024 | June 2024 | |
Wednesday, 1st May 2024 | ||
---|---|---|
P6/7 Swimming Program (12.50 - 2.30) | ||
Gardening Club P4 - P7 (3pm - 4pm) | ||
Thursday, 2nd May 2024 | ||
PE Day Whole School | ||
Gaelic After school club P1 - P3 2.15 - 3 P4 - P7 3pm - 4pm | ||
Skill School Dance Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
Monday, 6th May 2024 | ||
School Closed | ||
Tuesday, 7th May 2024 | ||
School Closed | ||
Wednesday, 8th May 2024 | ||
Standardised Testing P2 - P7 | ||
P6/7 Swimming Program (12.50 - 2.30) | ||
Gardening Club P4 - P7 (3pm - 4pm) | ||
Thursday, 9th May 2024 | ||
Gaelic After school club P1 - P3 2.15 - 3 P4 - P7 3pm - 4pm | ||
Standardised Testing P2 - P7 | ||
PE Day Whole School | ||
Skill School Dance Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
Friday, 10th May 2024 | ||
Standardised Testing P2 - P7 | ||
Monday, 13th May 2024 | ||
PE Day Whole School | ||
P6/7 Residential Trip | ||
Skill School Sport Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
African Drumming Club (P1 - P3 2.15pm - 3pm P4 - P7 3pm - 4pm) | ||
Tuesday, 14th May 2024 | ||
P6/7 Residential Trip | ||
Cross Country After School Club P4 - P7 (3pm - 4pm) | ||
Wednesday, 15th May 2024 | ||
P6/7 Residential Trip | ||
Gardening Club P4 - P7 (3pm - 4pm) | ||
Thursday, 16th May 2024 | ||
P6/7 Residential Trip | ||
PE Day Whole School | ||
Gaelic After school club P1 - P3 2.15 - 3 P4 - P7 3pm - 4pm | ||
Skill School Dance Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
Saturday, 18th May 2024 | ||
First Holy Communion for P4 Children (11am) | ||
Monday, 20th May 2024 | ||
PE Day Whole School | ||
Standardised Testing P2 - P7 | ||
Skill School Sport Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
African Drumming Club (P1 - P3 2.15pm - 3pm P4 - P7 3pm - 4pm) | ||
Tuesday, 21st May 2024 | ||
Standardised Testing P2 - P7 | ||
Cross Country After School Club P4 - P7 (3pm - 4pm) | ||
Wednesday, 22nd May 2024 | ||
P6/7 Swimming Program (12.50 - 2.30) | ||
Fit Minds After School Club P1/2 (2.30 - 3.30pm) | ||
Thursday, 23rd May 2024 | ||
Gaelic After school club P1 - P3 2.15 - 3 P4 - P7 3pm - 4pm | ||
PE Day Whole School | ||
Skill School Dance Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
Friday, 24th May 2024 | ||
P4/5 Assembly (1.30pm) | ||
Monday, 27th May 2024 | ||
School Closed | ||
Wednesday, 29th May 2024 | ||
P6 Taster Day Loreto NO SWIMMING for P6 (9.20 - 2pm) | ||
P6/7 Swimming Program (12.50 - 2.30) | ||
Fit Minds After School Club P1/2 (2.30 - 3.30pm) | ||
Thursday, 30th May 2024 | ||
PE Day Whole School | ||
Gaelic After school club P1 - P3 2.15 - 3 P4 - P7 3pm - 4pm | ||
Skill School Dance Term 3 (P1 - P3 2pm - 3pm P4 - P7 3pm - 4pm) | ||
Friday, 31st May 2024 | ||
Split the Pot Monthly draw |
St Matthew's Primary School, Drumsurn 296 Drumsurn Rd, Limavady BT49 0PX Phone: 028 77 763887